
The Marina
0 Bedroom | 1 Bathroom | 523-527 Sq Ft.
Apt # | Base Rent | Availability | |
---|---|---|---|
T20710 | $2,743 | Available Now | Apply |
M10420 | $2,880 | Available Now | Apply |
M10322 | $2,794 | Available Now | Apply |
M10417 | $2,794 | Available Now | Apply |
M10520 | $2,779 | Available Now | Apply |
M10515 | $3,079 | Available Now | Apply |
M10621 | $2,989 | Available Now | Apply |
S30424 | $3,014 | Available Now | Apply |
T30503 | $2,919 | Available Now | Apply |
M10411 | $2,754 | Available Now | Apply |
M10311 | $2,501 | Available Now | Apply |
M10418 | $2,516 | Available Now | Apply |
T11309 | $2,910 | Available Now | Apply |
F10608 | $2,678 | Available Now | Apply |
T30410 | $3,039 | Available Now | Apply |
T30404 | $2,416 | Available Now | Apply |
T31010 | $2,459 | Available on 4/3/2025 | Apply |
T30710 | $2,419 | Available on 4/15/2025 | Apply |
T30604 | $2,469 | Available on 4/19/2025 | Apply |
T10904 | $2,646 | Available on 7/15/2025 | Apply |
T30804 | $2,219 | Available on 4/30/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.