
The Marina
0 Bedroom | 1 Bathroom | 523-527 Sq Ft.
Apt # | Base Rent | Availability | |
---|---|---|---|
T20710 | $2,560 | Available Now | Apply |
M10420 | $2,695 | Available Now | Apply |
M10322 | $2,610 | Available Now | Apply |
M10417 | $2,610 | Available Now | Apply |
M10520 | $2,595 | Available Now | Apply |
M10411 | $2,570 | Available Now | Apply |
M10311 | $2,320 | Available Now | Apply |
T11309 | $2,725 | Available Now | Apply |
F10608 | $2,495 | Available Now | Apply |
T30410 | $2,320 | Available Now | Apply |
T31010 | $2,300 | Available Now | Apply |
F10402 | $2,580 | Available Now | Apply |
T10709 | $2,435 | Available Now | Apply |
F30317 | $2,255 | Available Now | Apply |
M20301 | $2,601 | Available on 6/30/2025 | Apply |
T10904 | $2,490 | Available on 7/15/2025 | Apply |
M20606 | $2,943 | Available on 7/30/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.