
The Marina
0 Bedroom | 1 Bathroom | 523-527 Sq Ft.
Apt # | Base Rent | Availability | |
---|---|---|---|
T20710 | $2,858 | Available Now | Apply |
M10422 | $3,008 | Available Now | Apply |
M10420 | $2,993 | Available Now | Apply |
M10322 | $2,908 | Available Now | Apply |
M10417 | $2,908 | Available Now | Apply |
M10520 | $2,893 | Available Now | Apply |
M10515 | $3,079 | Available Now | Apply |
M10618 | $2,933 | Available Now | Apply |
M10621 | $2,989 | Available Now | Apply |
S30424 | $3,014 | Available Now | Apply |
T30503 | $2,919 | Available Now | Apply |
M10411 | $2,868 | Available Now | Apply |
M10311 | $2,668 | Available Now | Apply |
T21404 | $2,565 | Available Now | Apply |
F10608 | $2,818 | Available on 3/5/2025 | Apply |
T11309 | $3,050 | Available on 3/10/2025 | Apply |
T11603 | $2,633 | Available on 4/5/2025 | Apply |
T30710 | $2,558 | Available on 4/15/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.