
The Sunset
1 Bedroom | 1 Bathroom | 697-849 Sq Ft.
Apt # | Base Rent | Availability | |
---|---|---|---|
T20301 | $3,055 | Available Now | Apply |
T10801 | $3,045 | Available Now | Apply |
T20907 | $2,770 | Available Now | Apply |
T21006 | $3,095 | Available Now | Apply |
T20407 | $2,805 | Available on 5/31/2025 | Apply |
M1PH1D | $3,179 | Available on 6/1/2025 | Apply |
T1PH3A | $3,151 | Available on 6/5/2025 | Apply |
T21307 | $3,196 | Available on 6/14/2025 | Apply |
M1PH3B | $3,516 | Available on 6/24/2025 | Apply |
T11212 | $3,271 | Available on 6/30/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.