
The Sunset
1 Bedroom | 1 Bathroom | 697-849 Sq Ft.
Apt # | Base Rent | Availability | |
---|---|---|---|
T11407 | $3,650 | Available Now | Apply |
T20301 | $3,445 | Available Now | Apply |
T10907 | $3,600 | Available Now | Apply |
T11401 | $3,650 | Available Now | Apply |
T3PH1E | $3,094 | Available Now | Apply |
T10301 | $3,370 | Available Now | Apply |
T10507 | $3,385 | Available Now | Apply |
T10801 | $3,600 | Available on 2/25/2025 | Apply |
M1PH2C | $3,219 | Available on 3/29/2025 | Apply |
T31007 | $3,125 | Available on 4/5/2025 | Apply |
T21006 | $3,485 | Available on 4/15/2025 | Apply |
M1PH1F | $3,454 | Available on 3/15/2025 | Apply |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.